Converting from edit
London, UK
British Summer Time (GMT+1)
Date
14:00
00:00
04:00
08:00
12:00
16:00
20:00
23:59
info
—
—
Offset Clock
British Summer Time (GMT+1)
—
—
Canada spans 6 time zones. Use the converter above, which starts from Eastern (Toronto / Ottawa), or pick a different region from the list below.
In the main time zone, Eastern (Toronto / Ottawa), in 2026, clocks change on March 8 (to UTC-4) and on November 1 (back to UTC-5).
| Region | January | July |
|---|---|---|
| Newfoundland | UTC-3:30 | UTC-2:30 |
| Atlantic (Halifax) | UTC-4 | UTC-3 |
| Eastern (Toronto / Ottawa) (main) | UTC-5 | UTC-4 |
| Central (Winnipeg) | UTC-6 | UTC-5 |
| Mountain (Edmonton / Calgary) | UTC-7 | UTC-6 |
| Pacific (Vancouver) | UTC-8 | UTC-7 |
| Place | In January | In July |
|---|---|---|
| UTC | 2:00 PM | 1:00 PM |
| London | 2:00 PM | 2:00 PM |
| New York | 9:00 AM | 9:00 AM |
| Los Angeles | 6:00 AM | 6:00 AM |
| Dubai | 6:00 PM | 5:00 PM |
| India | 7:30 PM | 6:30 PM |
| Tokyo | 11:00 PM | 10:00 PM |
| Sydney | 1:00 AM (next day) | 11:00 PM |
These countries' main time zones are on UTC-5 in January: Bahamas, Colombia, Cuba, Ecuador, Haiti, Jamaica, Panama, Peru, United States.